Sadeem Town - Villas
Luxury villas with diverse designs featuring hidden AC, smart system, elevator, maid & driver rooms.
Luxury residential villas within the Sadeem Town project in Al-Safa District - East Riyadh. The project comprises 2 blocks (191 & 192) with a total of 47 villas in diverse designs (A, B, C, D, E, F) with built areas ranging from 325 m² to 440 m².
Villa Features:
• Hidden AC for ground floor + master bedroom on first floor
• External surveillance cameras
• Smart control system
• Driver's room
• Maid's room
• Elevator provision
• Central vacuum system
Block 191: 26 villas on two streets (20m & 25m wide)
Block 192: 21 villas with mosque and garden on streets (12m & 18m wide)
Available Units
| Unit Type | Bedrooms | Area (m²) | Features |
|---|---|---|---|
| Type A/B Villa (Standard) | 4 | 325 - 325 | مساحة أرض 200م²، بناء 325م²، تكييف مخفي، نظام ذكي، مصعد، خادمة وسائق |
| Type C Villa (Corner - Small) | 4 | 333 - 336 | مساحة أرض 291م²، بناء 333-336م²، زاوية، تكييف مخفي، نظام ذكي |
| Type D/E Villa (Corner - Large) | 5 | 373 - 396 | مساحة أرض 285-325م²، بناء 373-388م²، زاوية، حوش خاص |
| Type F Villa (Block 192) | 5 | 396 - 440 | مساحة أرض 250-344م²، بناء 396-440م²، تكييف مخفي، مصعد |
Type A/B Villa (Standard)
مساحة أرض 200م²، بناء 325م²، تكييف مخفي، نظام ذكي، مصعد، خادمة وسائق
Type C Villa (Corner - Small)
مساحة أرض 291م²، بناء 333-336م²، زاوية، تكييف مخفي، نظام ذكي
Type D/E Villa (Corner - Large)
مساحة أرض 285-325م²، بناء 373-388م²، زاوية، حوش خاص
Type F Villa (Block 192)
مساحة أرض 250-344م²، بناء 396-440م²، تكييف مخفي، مصعد
Available Units
6 units available across 2 buildings
| Building | Apt | Model | Area (m²) | Floor | Price (SAR) | Status |
|---|---|---|---|---|---|---|
| بلك 191 | 1 | E | 388 | Villa | — | Reserved |
| بلك 191 | 2 | A | 325 | Villa | — | Reserved |
| بلك 191 | 3 | B | 325 | Villa | — | Reserved |
| بلك 191 | 4 | A | 325 | Villa | 2,140,000 | Available |
| بلك 191 | 5 | B | 325 | Villa | 2,140,000 | Available |
| بلك 191 | 6 | A | 325 | Villa | 2,140,000 | Available |
| بلك 191 | 7 | B | 325 | Villa | — | Reserved |
| بلك 191 | 8 | A | 325 | Villa | 2,140,000 | Available |
| بلك 191 | 9 | B | 325 | Villa | — | Reserved |
| بلك 191 | 10 | A | 325 | Villa | — | Reserved |
| بلك 191 | 11 | B | 325 | Villa | — | Reserved |
| بلك 191 | 12 | A | 325 | Villa | — | Reserved |
| بلك 191 | 13 | F | 333 | Villa | — | Reserved |
| بلك 191 | 14 | A | 336 | Villa | — | Reserved |
| بلك 191 | 15 | B | 325 | Villa | — | Reserved |
| بلك 191 | 16 | A | 325 | Villa | — | Reserved |
| بلك 191 | 17 | B | 325 | Villa | — | Reserved |
| بلك 191 | 18 | A | 325 | Villa | — | Reserved |
| بلك 191 | 19 | B | 325 | Villa | — | Reserved |
| بلك 191 | 20 | A | 325 | Villa | 2,140,000 | Available |
| بلك 191 | 21 | B | 325 | Villa | 2,140,000 | Available |
| بلك 191 | 22 | A | 325 | Villa | — | Reserved |
| بلك 191 | 23 | B | 325 | Villa | — | Reserved |
| بلك 191 | 24 | A | 325 | Villa | — | Reserved |
| بلك 191 | 25 | B | 325 | Villa | — | Reserved |
| بلك 191 | 26 | D | 373 | Villa | — | Reserved |
| بلك 192 | 1 | E | 396 | Villa | — | Reserved |
| بلك 192 | 2 | A | 440 | Villa | — | Reserved |
| بلك 192 | 3 | B | 440 | Villa | — | Reserved |
| بلك 192 | 4 | A | 440 | Villa | — | Reserved |
| بلك 192 | 5 | B | 440 | Villa | — | Reserved |
| بلك 192 | 6 | A | 440 | Villa | — | Reserved |
Project Details
Ready to Start Your Real Estate Journey?
Contact us today for expert consultation and personalized real estate solutions.